Pasadena 91105
Pasadena 91105
Pasadena 91105
Pasadena 91105
Pasadena 91103
Pasadena 91105
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Family First Medical Group | - | - | 1 | - | Pasadena 91104 | - |
| Arroyo Seco Medical Group | - | - | 2 | - | Pasadena 91105 | - |
| Pasadena Womens Medical Group Inc. | - | - | 2 | - | Pasadena 91105 | - |
| Epilepsy and Brain Mapping Program A Medical Group Inc. | - | - | 3 | - | Pasadena 91105 | - |
| Foothill Cardiology California Heart Medical Group Inc | - | - | 3 | - | Pasadena 91105 | - |
| Huntington Reproductive Center Medical Group | - | - | 2 | - | Pasadena 91105 | - |
| Alpha Care Medical Group Inc | - | - | 2 | - | Pasadena 91107 | - |
| North Lake Rehab. and Medical Center Inc. | - | - | 1 | - | Pasadena 91103 | - |
| Orthocenter Medical Group Inc. | - | - | 1 | - | Pasadena 91105 | - |
| So Pasadena Ob & GYN Medical Group | - | - | 1 | - | Pasadena 91105 | - |
Hospital Overview in Pasadena ca
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |