| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Almira Wilson Cann MD Inc. | - | - | 1 | - | Pasadena 91106 | - |
| Kaiser Permanente-Southern California | - | - | 1 | - | Pasadena 91188 | - |
| LC Livewell Inc. | - | - | 1 | - | Pasadena 91105 | - |
| Southern California Glaucoma Consultants | - | - | 1 | - | Pasadena 91105 | - |
| Office | - | - | 1 | - | Pasadena 91105 | - |
| Doheny Eye Center Ucla-Pasadena | - | - | 1 | - | Pasadena 91105 | - |
| Laser Eye Center | - | - | 1 | - | Pasadena 91105 | - |
| Shriners Childrens Southern California | - | - | - | - | Pasadena 91105 | - |
| Office | - | - | 1 | - | Pasadena 91105 | - |
| Doheny Eye Center Ucla | - | - | 2 | - | Pasadena 91105 | - |
Clinic Overview in Pasadena 91106
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |