
Multi-speciality HospitalChembur East
₹0 - ₹3000 Consultation Fees
Multi-speciality HospitalChembur
₹600 - ₹800 Consultation Fees
Multi-speciality HospitalChembur
₹0 - ₹3500 Consultation Fees
See all 26 doctors
Multi-speciality HospitalChembur
₹0 - ₹2500 Consultation Fees
Multi-speciality HospitalChembur East
₹0 - ₹1200 Consultation Fees
Multi-speciality HospitalChembur East
₹500 - ₹1500 Consultation Fees
Multi-speciality HospitalChembur East
₹500 - ₹1000 Consultation Fees
Multi-speciality HospitalChembur East
₹500 - ₹1000 Consultation Fees
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Sushrut Hospital and Research Center | 4.5 | 417 | 8 | - | Chembur East | 2000 |
| Sai Hospital | - | 6 | 2 | 600 - 800 | Chembur | - |
| Mangal Anand Hospital | 5.0 | 1142 | 26 | - | Chembur | - |
| Surana Sethia Hospital and Research Center | 4.0 | 543 | 10 | - | Chembur | - |
| Om Sai Baba Hospital | 4.5 | 14 | 1 | - | Chembur East | - |
| Dr Das Hospital | 3.5 | 15 | 1 | 500 - 1500 | Chembur East | - |
| Inlaks General Hospital | 4.5 | 11 | 1 | 500 - 1000 | Chembur East | - |
| Sai Hospital | - | - | 1 | 500 - 1000 | Chembur East | - |
| Sushrut Hospital And Research Center, Mumbai | - | - | 1 | - | Chembur East | - |
| Mangal Anand Hospital, Mumbai | - | - | 4 | - | Chembur East | - |
Hospital Overview in Chembur east
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 830 | ₹ 3500 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3.5 | 4.3 | 5 |
| Reviews | 6 | 306 | 1142 |