Multi-speciality HospitalMahim and +1 centers
₹1500 - ₹5500 Consultation Fees
Multi-speciality HospitalBandra West
₹0 - ₹5000 Consultation Fees
Multi-speciality HospitalBandra West
₹0 - ₹2000 Consultation Fees
Multi-speciality HospitalBandra East
₹0 - ₹2500 Consultation Fees
Multi-speciality HospitalBandra East
₹1000 - ₹11200 Consultation Fees
Multi-speciality HospitalBandra West and +1 centers
₹0 - ₹1500 Consultation Fees
Multi-speciality HospitalBandra East
₹800 - ₹1200 Consultation Fees
Bandra
₹0 - ₹500 Consultation Fees
Multi-speciality HospitalKhar West
₹0 - ₹300 Consultation Fees
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| S.L. Raheja Hospital – A Fortis Associate | 4.5 | 690 | 7 | 1500 - 5500 | Mahim | 1975 |
| Lilavati Hospital and Research Centre | 3.5 | 475 | 6 | - | Bandra West | - |
| Holy Family Hospital | 4.5 | 62 | 2 | - | Bandra West | - |
| Guru Nanak Hospital | 3.5 | 15 | 1 | - | Bandra East | - |
| Asian Heart Institute And Research Centre | 3.5 | 55 | 3 | 1000 - 11200 | Bandra East | - |
| Lilavati Hospital & Research Centre | - | - | 6 | - | Bandra West | - |
| Bandra East Nursing Home | 4.5 | 12 | 1 | 800 - 1200 | Bandra East | - |
| Lilavati Hospital And Research Centre, Mumbai | - | - | 8 | - | Bandra | - |
| Ramakrishna Mission Hospital | 3.5 | 33 | 1 | - | Khar West | - |
| Hinduja Hospital | 3.5 | 387 | 3 | - | Mahim | - |
Hospital Overview in Bandra
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 1850 | ₹ 11200 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3.5 | 3.9 | 4.5 |
| Reviews | 12 | 216 | 690 |