35 Carpal Tunnel Release Doctors available in Mumbai
Book appointments with minimum wait-time & verified doctor details
| Name | Recommended By | Review Count | Years of Experience | Fee |
|---|---|---|---|---|
| Dr. Shaival Chauhan | 99% | 1049 | 21 | 1500 |
| Dr. Gurvinder Singh Sawhney | 93% | 100 | 45 | 1200 |
| Dr. Suresh Shetty | 95% | 87 | 35 | 1200 |
| Dr. Sunil Shahane | 97% | 113 | 38 | 2500 |
| Dr. Siddharth M. Shah | 100% | 23 | 19 | 2000 |
| Dr. Vaibhav B. Kasodekar | 89% | 9 | 28 | 2000 |
| Dr. Lalit Panchal | 97% | 15 | 37 | 3000 |
| Dr. Rajan M Shah | 89% | 61 | 45 | 3000 |
Get Expert Care for Your Carpal Tunnel Release
Practo's team of 100+ care experts help you get the
best pricing and insurance support.By submitting this form, you agree to Practo's T&C