Pediatrics/Paediatrics ClinicPakhowal Road
₹500 Consultation Fees
Multi-speciality ClinicCheema
₹500 Consultation Fees
Homeopathy ClinicModel Town
₹499 Consultation Fees
Multi-speciality ClinicBRS Nagar
₹1000 Consultation Fees
Multi-speciality ClinicBRS Nagar
₹450 Consultation Fees
Multi-speciality ClinicModel Town
₹1000 Consultation Fees
Multi-speciality ClinicNew Hargobind Nagar
₹400 - ₹500 Consultation Fees
Speech Therapy ClinicBRS Nagar
₹800 Consultation Fees
Multi-speciality ClinicJamalpur Awana
₹300 Consultation Fees
Multi-speciality ClinicAggar Nagar A block
₹3000 Consultation Fees
clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
---|---|---|---|---|---|---|
Well Baby Clinic | 5.0 | 962 | 1 | 500 - 500 | Pakhowal Road | - |
Sanjiwani Health Centre | 4.5 | 162 | 1 | 500 - 500 | Cheema | - |
Dr Batra's Positive Health Clinic Pvt Ltd | - | - | 1 | 499 - 499 | Model Town | - |
N.G Stone And Urology Centre | 5.0 | 224 | 1 | 1000 - 1000 | BRS Nagar | - |
Sparsh Aesthetics And Diagnostics | 5.0 | 422 | 1 | 450 - 450 | BRS Nagar | - |
Dr.Bindra's Superspecialty Homeopathy Clinic & Cancer Care Centre | 5.0 | 206 | 1 | 1000 - 1000 | Model Town | 2008 |
Mittal Dental and Children Multispeciality Clinic | 4.5 | 61 | 3 | 400 - 500 | New Hargobind Nagar | - |
Simran Speech And Hearing Clinic | 4.5 | 20 | 2 | 800 - 800 | BRS Nagar | - |
Thind Dental Clinic | 4.5 | 866 | 1 | 300 - 300 | Jamalpur Awana | - |
ReFocus Behavioral Services | 4.0 | 23 | 1 | 3000 - 3000 | Aggar Nagar A block | - |
Clinic Overview in Ludhiana
Min | Avg | Max | |
---|---|---|---|
Fee | ₹ 300 | ₹ 849 | ₹ 3000 |
Wait Time | 30 min | 60 min | 90 min |
Ratings | 4 | 4.7 | 5 |
Reviews | 20 | 327 | 962 |