Gastroenterology HospitalBhawanipore
₹1000 - ₹2500 Consultation Fees
Multi-speciality HospitalAlipore
₹0 - ₹2000 Consultation Fees
Multi-speciality HospitalAlipore
₹0 - ₹1700 Consultation Fees
Alipore
₹0 - ₹1500 Consultation Fees
Multi-speciality HospitalRash Behari Avenue and +2 centers
₹0 - ₹1500 Consultation Fees
Multi-speciality HospitalNew Alipore
₹200 - ₹1200 Consultation Fees
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Samaritan Clinic Private Limited | 4.0 | 109 | 4 | 1000 - 2500 | Bhawanipore | - |
| The Calcutta Medical Research Institute | 3.5 | 311 | 1 | - | Alipore | - |
| Kothari Medical Centre | 4.0 | 61 | 1 | - | Alipore | - |
| Kothari Medical Centre, Kolkata | - | - | 1 | - | Alipore | - |
| CMC Hospital | - | - | 2 | - | Mansatala | - |
| SSKM Hospital, PG Hospital | - | - | 2 | - | K.M.Hospital | - |
| Fortis Hospital and Kidney Institute | 3.0 | 79 | 10 | - | Rash Behari Avenue | 1999 |
| B P Poddar Hospital & Medical Research | 4.0 | 14 | 1 | 200 - 1200 | New Alipore | - |
| BNR Hospital | - | - | 6 | - | Kidderpore | - |
| Fortis Hospital | - | - | 1 | - | Mirania Gardens 2 | - |
Hospital Overview in Alipore
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 580 | ₹ 2500 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3 | 3.7 | 4 |
| Reviews | 14 | 114 | 311 |