Multi-speciality HospitalMinto Park
₹0 - ₹2200 Consultation Fees
Multi-speciality HospitalUltadanga
₹0 - ₹2500 Consultation Fees
Multi-speciality HospitalMukundapur
₹0 - ₹1700 Consultation Fees
Multi-speciality HospitalSalt Lake
₹0 - ₹2000 Consultation Fees
Multi-speciality HospitalMukundapur
₹0 - ₹450 Consultation Fees
Pulmonology HospitalBelgharia
₹400 - ₹2000 Consultation Fees
Multi-speciality HospitalPark Street
₹0 - ₹1000 Consultation Fees
Gynecology/Obstetrics HospitalBarrackpore
₹0 - ₹600 Consultation Fees
Multi-speciality HospitalRash Behari Avenue and +2 centers
₹0 - ₹1500 Consultation Fees
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Belle Vue Clinic | 3.5 | 179 | 1 | - | Minto Park | - |
| Woodlands | 4.0 | 67 | 1 | 400 - 1800 | Alipore | - |
| North City Hospital | 4.5 | 89 | 1 | - | Ultadanga | - |
| Medica Superspeciality Hospital | 5.0 | 656 | 1 | - | Mukundapur | - |
| Apollo Gleneagles Hospitals | 3.5 | 612 | 1 | - | Salt Lake | - |
| Medica Superspecialty Hospital | 5.0 | 36 | 1 | - | Mukundapur | - |
| Zenith Superspecialist Hospital, Belgharia | 4.5 | 51 | 1 | 400 - 2000 | Belgharia | - |
| Institute of Neurosciences | 5.0 | 50 | 2 | - | Park Street | - |
| Nehru Memorial Techno Global Hospital | 4.5 | 17 | 1 | - | Barrackpore | - |
| Fortis Hospital and Kidney Institute | 3.0 | 80 | 1 | - | Rash Behari Avenue | 1999 |
Hospital Overview in Kolkata
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 827 | ₹ 2500 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3 | 4.3 | 5 |
| Reviews | 17 | 183 | 656 |