Multi-speciality HospitalMukundapur
₹0 - ₹1000 Consultation Fees
Gynecology/Obstetrics HospitalMukundapur
₹0 - ₹900 Consultation Fees
Mukundapur
₹0 - ₹800 Consultation Fees
Garia
₹0 - ₹10000 Consultation Fees
Multi-speciality HospitalKalikapur
₹200 - ₹1300 Consultation Fees
Multi-speciality HospitalFortis Hospital Main Road
₹0 - ₹900 Consultation Fees
Infertility HospitalKasba
₹500 Consultation Fees
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Genesis Hospital | 4.5 | 49 | - | 500 - 1300 | Kasba | - |
| AMRI Hospital | 5.0 | 1081 | 1 | - | Mukundapur | - |
| Vision Care Hospital-Mukundapur | 5.0 | 68 | 1 | - | Mukundapur | - |
| Amri Hospital, Mukundapur, Kolkata | - | - | 2 | - | Mukundapur | - |
| Rabindranath Tagore Surgical Centre Hiland Park | 5.0 | 92 | 1 | - | Garia | - |
| Future Healthcare And Diagnostics Centre | 4.0 | 36 | 1 | 200 - 1300 | Kalikapur | - |
| Fortis Hospital Kolkata | - | - | 4 | - | Fortis Hospital Main Road | - |
| Genesis Hospital, Kolkata | - | - | - | - | East Kolkata Township | - |
| ARC International Fertility & Research Centre | - | - | 1 | 500 - 500 | Kasba | - |
Hospital Overview in Mukundapur
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 994 | ₹ 10000 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 4 | 4.7 | 5 |
| Reviews | 36 | 265 | 1081 |