
Multi-speciality ClinicNew Town
₹0 - ₹1000 Consultation Fees
Multi-speciality ClinicNew Town
₹800 Consultation Fees
New Town
₹800 Consultation Fees

Multi-speciality ClinicNew Town
₹800 Consultation Fees
Endoscopy ClinicNew Town
₹600 Consultation Fees
Multi-speciality ClinicNew Town
₹0 - ₹800 Consultation Fees
Multi-speciality ClinicNew Town
₹600 Consultation Fees
Dermatology ClinicNew Town
₹0 - ₹800 Consultation Fees
New Town
₹0 - ₹800 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Path India Polyclinic & Diagnostics | 4.5 | 124 | 3 | - | New Town | - |
| Ohio Medical Center | - | 4 | 1 | 800 - 800 | New Town | - |
| Sushrut Ent Head and Neck Foundation | - | - | 1 | 800 - 800 | New Town | - |
| ENT Newtown | - | - | 1 | 400 - 400 | New Town | - |
| Paramita Saha's Clinic | - | 3 | 1 | 800 - 800 | New Town | - |
| ENT Clinic | - | 6 | 1 | 600 - 600 | New Town | - |
| Ohio Hospital | - | 8 | 1 | - | New Town | - |
| Chittaranjan National Cancer Institute (CNCI) | - | 4 | 1 | 600 - 600 | New Town | - |
| Ohio Hospital | - | 2 | 1 | - | New Town | - |
| Ohio Hospital, Kolkata | - | - | 1 | - | New Town | - |
Clinic Overview in New town
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 570 | ₹ 1000 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 4.5 | 4.5 | 4.5 |
| Reviews | 2 | 21 | 124 |