Multi-speciality HospitalColonelganj
₹400 - ₹2000 Consultation Fees
Multi-speciality HospitalYashoda Nagar
₹0 - ₹100 Consultation Fees
Multi-speciality HospitalSarvodaya Nagar
₹1200 - ₹1500 Consultation Fees
Multi-speciality HospitalKalyanpur
₹400 - ₹500 Consultation Fees
Multi-speciality HospitalSwaroop Nagar
₹500 - ₹650 Consultation Fees
Multi-speciality HospitalArmapore
₹0 - ₹900 Consultation Fees
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Paras Health | - | - | 1 | 500 - 1000 | Bithoor Road | - |
| Apollo Spectra Hospitals - Kanpur1 | 3.5 | 104 | 7 | 400 - 2000 | Colonelganj | - |
| Merrygold Hospital | 4.5 | 116 | 1 | - | Yashoda Nagar | - |
| Regency Hospital Limited | 5.0 | 1967 | 1 | 1200 - 1500 | Sarvodaya Nagar | - |
| Vatsalya Hospital | 4.5 | 31 | 1 | 400 - 500 | Kalyanpur | - |
| Regency Hospital | 5.0 | 66 | 2 | 500 - 650 | Swaroop Nagar | - |
| Madhuraj Hospital | - | - | 1 | - | Swaroop Nagar | - |
| Providence St. Vincent Medical Center | - | 2 | - | - | Downtown | - |
| Regency Multi Super Speciality Hospital | - | - | 1 | - | Armapore | - |
| M.Kashiram Hospital | - | - | 1 | - | Lal bangla | - |
Hospital Overview in Kanpur
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 482 | ₹ 2000 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3.5 | 4.5 | 5 |
| Reviews | 2 | 381 | 1967 |