Multi-speciality HospitalMalviya Nagar
₹800 - ₹1200 Consultation Fees
Multi-speciality HospitalMalviya Nagar
₹1000 Consultation Fees
Multi-speciality HospitalPardesi Pura
₹300 - ₹500 Consultation Fees
Multi-speciality HospitalVijay Nagar
₹300 - ₹500 Consultation Fees
Multi-speciality HospitalBengali Square
₹500 - ₹600 Consultation Fees
Multi-speciality HospitalManikbagh
₹0 - ₹700 Consultation Fees
Multi-speciality HospitalVijay Nagar
₹1000 Consultation Fees
Gynecology/Obstetrics HospitalBengali Square
₹150 - ₹200 Consultation Fees
Multi-speciality HospitalIndore Kanadia Road
₹50 - ₹300 Consultation Fees
Gynecology/Obstetrics HospitalSapna Sangeeta
₹1000 Consultation Fees
hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
---|---|---|---|---|---|---|
Motherhood Hospital | 4.5 | 54 | 5 | 800 - 1200 | Malviya Nagar | - |
Motherhood Fertility and IVF - Indore | 3.0 | 10 | 1 | 1000 - 1000 | Malviya Nagar | - |
Verma Nursing Home | - | - | 1 | 300 - 500 | Pardesi Pura | - |
Life Care Hospital | 5.0 | 10 | 1 | 300 - 500 | Vijay Nagar | - |
Shakuntala Devi Hospital And Research Centre | 4.5 | 62 | 1 | 500 - 600 | Bengali Square | - |
Choithram Hospital & Research Centre | 4.5 | 22 | - | - | Manikbagh | - |
One Centre for Gynaecological Excellence | 5.0 | 66 | 1 | 1000 - 1000 | Vijay Nagar | - |
Angel Hospital | - | 3 | 1 | 150 - 200 | Bengali Square | - |
Sevakunj Hospital And Research Center | - | - | 1 | 50 - 300 | Indore Kanadia Road | - |
Dr Neelu Soni's Clinic | 3.5 | 33 | 1 | 1000 - 1000 | Sapna Sangeeta | - |
Hospital Overview in Indore
Min | Avg | Max | |
---|---|---|---|
Fee | ₹ - | ₹ 605 | ₹ 1200 |
Wait Time | 30 min | 60 min | 90 min |
Ratings | 3 | 4.3 | 5 |
Reviews | 3 | 32 | 66 |