
Multi-speciality HospitalGurgaon Sector 47 and +1 centers
₹0 - ₹66666 Consultation Fees
Multi-speciality HospitalGurgaon Sector 47
₹1000 - ₹1500 Consultation Fees
Multi-speciality HospitalGurgaon Sector 48 and +1 centers
₹1500 Consultation Fees
Multi-speciality HospitalSohna Road
₹0 - ₹1200 Consultation Fees
Multi-speciality HospitalGurgaon Sector 51
₹0 - ₹2100 Consultation Fees
Multi-speciality HospitalGurgaon Sector 38
₹0 - ₹2000 Consultation Fees
Multi-speciality HospitalGurgaon Sector 46 and +2 centers
₹910 Consultation Fees
Multi-speciality HospitalGurgaon Sector 57
₹0 - ₹500 Consultation Fees
Multi-speciality HospitalGurgaon Sector 38
₹1000 Consultation Fees
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Park Hospital | 4.0 | 110 | 1 | - | Gurgaon Sector 47 | - |
| CDAS Hospital | 4.5 | 32 | 1 | 1000 - 1500 | Gurgaon Sector 47 | - |
| Krishna Netralaya Eye Centre | 5.0 | 3514 | 5 | 1500 - 1500 | Gurgaon Sector 48 | - |
| Polaris Hospital | 5.0 | 13 | 1 | - | Sohna Road | - |
| Cdas Super Speciality Hospital, Gurgaon | - | - | 1 | - | South City-II | - |
| Artemis Hospitals | 4.0 | 1244 | 2 | - | Gurgaon Sector 51 | 2007 |
| Medanta-The Medicity | 3.5 | 1196 | 3 | - | Gurgaon Sector 38 | 2009 |
| Eye Q Super Speciality Eye Hospital | 3.5 | 12 | 3 | 910 - 910 | Gurgaon Sector 46 | - |
| National Eye Centre | 5.0 | 323 | 3 | - | Gurgaon Sector 57 | - |
| I Clinix - Advanced Eye Care | 3.5 | 36 | 1 | 1000 - 1000 | Gurgaon Sector 38 | - |
Hospital Overview in Gurgaon sector 49
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 4089 | ₹ 66666 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3.5 | 4.2 | 5 |
| Reviews | 12 | 720 | 3514 |