Multi-speciality ClinicGurgaon Sector 40
₹500 - ₹2100 Consultation Fees
Multi-speciality ClinicSohna Road
₹1000 Consultation Fees
Multi-speciality ClinicGurgaon Sector 52
₹1000 - ₹1500 Consultation Fees
Multi-speciality ClinicGurgaon Sector 109
₹900 - ₹2500 Consultation Fees
Multi-speciality ClinicGurgaon Sector 39
₹1000 - ₹2500 Consultation Fees
Multi-speciality ClinicGurgaon Sector 102
₹800 Consultation Fees
Multi-speciality ClinicGurgaon Sector 50
₹1500 Consultation Fees
Multi-speciality ClinicSushant Lok I
₹800 - ₹3000 Consultation Fees
Multi-speciality ClinicPalam Vihar
₹700 - ₹2000 Consultation Fees
Multi-speciality ClinicGurgaon Sector 51
₹800 - ₹2000 Consultation Fees
clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
---|---|---|---|---|---|---|
Asha Multi Speciality Clinic | 4.5 | 2429 | 1 | 500 - 2100 | Gurgaon Sector 40 | - |
Eye Care & General Surgery Centre | 5.0 | 167 | 1 | 1000 - 1000 | Sohna Road | - |
Cirkl Health Care | 4.5 | 70 | 1 | 1000 - 1500 | Gurgaon Sector 52 | - |
Doctors' Hub Superspeciality Clinic | - | - | 1 | 900 - 2500 | Gurgaon Sector 109 | - |
Medsarc Advanced Superspeciality Clinics | 5.0 | 430 | 1 | 1000 - 2500 | Gurgaon Sector 39 | - |
La Vista Clinic | - | - | 1 | 800 - 800 | Gurgaon Sector 102 | - |
Dr Hemi's Diabetes Obesity & Thyroid Clinic | 5.0 | 43 | 1 | 1500 - 1500 | Gurgaon Sector 50 | - |
Max Hospital | 4.0 | 1867 | 5 | 800 - 3000 | Sushant Lok I | - |
Manipal Hospital | 3.5 | 421 | 1 | 700 - 2000 | Palam Vihar | - |
CK Birla Hospital | 5.0 | 6601 | 1 | 800 - 2000 | Gurgaon Sector 51 | - |
Clinic Overview in Gurgaon
Min | Avg | Max | |
---|---|---|---|
Fee | ₹ 500 | ₹ 1395 | ₹ 3000 |
Wait Time | 30 min | 60 min | 90 min |
Ratings | 3.5 | 4.6 | 5 |
Reviews | 43 | 1503 | 6601 |