Multi-speciality ClinicChakkarpur
₹1000 - ₹1200 Consultation Fees
Multi-speciality ClinicGurgaon Sector 49
₹1200 Consultation Fees
Multi-speciality ClinicGurgaon Sector 86
₹1000 Consultation Fees
Multi-speciality ClinicGurgaon Sector 53
₹1800 Consultation Fees
Multi-speciality ClinicGurgaon Sector 57
₹800 - ₹1200 Consultation Fees
Multi-speciality ClinicSouth City-II
₹900 - ₹1650 Consultation Fees
Multi-speciality ClinicDLF Phase II
₹500 - ₹1000 Consultation Fees
Multi-speciality ClinicSushant Lok I
₹800 - ₹3000 Consultation Fees
Multi-speciality ClinicGurgaon Sector 43
₹500 - ₹1500 Consultation Fees
Multi-speciality ClinicDLF Phase IV
₹1000 - ₹2500 Consultation Fees
clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
---|---|---|---|---|---|---|
Centre for Stone | 4.5 | 465 | 1 | 1000 - 1200 | Chakkarpur | 2006 |
Urology And Cardiac Care Clinic | - | 2 | 1 | 1200 - 1200 | Gurgaon Sector 49 | - |
Urohealth Clinic | - | - | 1 | 1000 - 1000 | Gurgaon Sector 86 | - |
Comprehensive Urocare Clinic | - | 7 | 1 | 1800 - 1800 | Gurgaon Sector 53 | - |
Urosight Multispeciality Clinic | 5.0 | 110 | 1 | 800 - 1200 | Gurgaon Sector 57 | - |
Dr. Deepika's Complete Family Clinic | 4.5 | 271 | 1 | 900 - 1650 | South City-II | - |
Uma Sanjeevani Hospital | 4.5 | 43 | 1 | 500 - 1000 | DLF Phase II | - |
Max Hospital | 4.0 | 1858 | 3 | 800 - 3000 | Sushant Lok I | - |
SCI Hospital | 4.5 | 82 | 2 | 500 - 1500 | Gurgaon Sector 43 | - |
Doctors Hub | 5.0 | 5093 | 1 | 1000 - 2500 | DLF Phase IV | - |
Clinic Overview in Gurgaon
Min | Avg | Max | |
---|---|---|---|
Fee | ₹ 500 | ₹ 1277 | ₹ 3000 |
Wait Time | 30 min | 60 min | 90 min |
Ratings | 4 | 4.6 | 5 |
Reviews | 2 | 881 | 5093 |