
Multi-speciality HospitalSector-16a
₹500 - ₹1200 Consultation Fees
Multi-speciality HospitalSector 8
₹0 - ₹1500 Consultation Fees
Multi-speciality HospitalSpring Field Colony
₹750 - ₹1350 Consultation Fees
Multi-speciality HospitalSector 21A
₹0 - ₹1500 Consultation Fees
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Metro Hospital | 3.5 | 227 | 1 | 500 - 1200 | Sector-16a | 2002 |
| Sarvodaya Hospital | 4.0 | 83 | 1 | - | Sector 8 | - |
| Batra Heart And Multispecialty Hospital | 5.0 | 75 | 1 | 750 - 1350 | Spring Field Colony | - |
| Asian Institute of Medical Sciences | 4.0 | 2286 | 1 | - | Sector 21A | 2009 |
| Amrita Hospital | - | - | 1 | - | Shastri Colony | - |
| ASHA HOSPITAL | - | - | 1 | - | Palwal | - |
Hospital Overview in Faridabad
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 566 | ₹ 1500 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3.5 | 4.1 | 5 |
| Reviews | 75 | 667 | 2286 |