Multi-speciality HospitalSector-16a
₹500 - ₹1200 Consultation Fees
Multi-speciality HospitalNew Industrial Town
₹0 - ₹1500 Consultation Fees
Multi-speciality HospitalSpring Field Colony
₹750 - ₹1350 Consultation Fees
Multi-speciality HospitalSector 21A
₹0 - ₹1500 Consultation Fees
Multi-speciality HospitalSector-19
₹0 - ₹800 Consultation Fees
Multi-speciality HospitalSector 46
₹350 - ₹800 Consultation Fees
Multi-speciality HospitalSector-16
₹0 - ₹1500 Consultation Fees
Orthopedics HospitalSector 30
₹0 - ₹500 Consultation Fees
Multi-speciality HospitalNew Industrial Town
₹300 - ₹1000 Consultation Fees
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Metro Hospital | 3.5 | 230 | 3 | 500 - 1200 | Sector-16a | 2002 |
| Santosh Multispeciality Hospital | 3.5 | 45 | 1 | - | New Industrial Town | 2013 |
| Batra Heart And Multispecialty Hospital | 5.0 | 75 | 1 | 750 - 1350 | Spring Field Colony | - |
| Asian Institute of Medical Sciences | 4.0 | 2286 | 3 | - | Sector 21A | 2009 |
| Sarvodaya Hospital | 5.0 | 39 | 2 | - | Sector-19 | - |
| Medicheck Ortho Superspeciality Hospital | 5.0 | 42 | 1 | 350 - 800 | Sector 46 | 2015 |
| Amrita Hospital | - | - | 1 | - | Shastri Colony | - |
| Marengo Asia Hospitals | 4.5 | 225 | 1 | - | Sector-16 | - |
| Prime Hospital and Ortho Centre | 4.5 | 327 | 1 | - | Sector 30 | - |
| Fortis Escorts Hospital | 3.5 | 446 | 3 | 300 - 1000 | New Industrial Town | - |
Hospital Overview in Sector-20
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 602 | ₹ 1500 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3.5 | 4.3 | 5 |
| Reviews | 39 | 412 | 2286 |