43 Liposuction Doctors available in Ernakulam
Book appointments with minimum wait-time & verified doctor details


| Name | Recommended By | Review Count | Years of Experience | Fee |
|---|---|---|---|---|
| Dr. Dhanasree K S | 80% | 5 | 6 | 900 |
| Dr. Annu Jayan | 94% | 969 | 25 | 400 |
| Dr. Ben Easow George | 100% | 25 | 15 | 900 |
| Dr. Celia Mathew | 94% | 17 | 20 | 500 |
| Dr. Resmi M R | 100% | 2 | 14 | 300 |
| Dr. Anoop G Mohan | 100% | 104 | 22 | 500 |
Get Expert Care for Your Liposuction
Practo's team of 100+ care experts help you get the
best pricing and insurance support.By submitting this form, you agree to Practo's T&C