Multi-speciality ClinicAshok Vihar
₹1000 Consultation Fees
Multi-speciality ClinicRohini Sector 3
₹700 - ₹1000 Consultation Fees
Multi-speciality ClinicPaschim Vihar
₹1000 Consultation Fees
Multi-speciality ClinicModel Town 3
₹600 - ₹800 Consultation Fees
Multi-speciality ClinicCR Park
₹800 - ₹1000 Consultation Fees
Multi-speciality ClinicMoti Nagar
₹1000 - ₹2000 Consultation Fees
Multi-speciality ClinicMoti Nagar
₹1000 - ₹2000 Consultation Fees
General Health ClinicNew Friends Colony
₹300 - ₹1000 Consultation Fees
Multi-speciality ClinicPusa Road
₹800 - ₹2500 Consultation Fees
Multi-speciality ClinicGreater Kailash Part 1
₹0 - ₹1500 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| North Delhi Nursing Home | 5.0 | 1104 | 1 | 1000 - 1000 | Ashok Vihar | - |
| Prime Uro Gynae Clinic | 5.0 | 233 | 1 | 700 - 1000 | Rohini Sector 3 | - |
| Dr. RG's Medihub | 4.5 | 34 | 1 | 1000 - 1000 | Paschim Vihar | - |
| North Delhi Uro & Gynae Clinic | 4.5 | 41 | 1 | 600 - 800 | Model Town 3 | - |
| Advance Dermatology & Hair Transplant Clinic | 4.0 | 182 | 1 | 800 - 1000 | CR Park | - |
| V-Care Super Speciality | 5.0 | 44 | 1 | 1000 - 2000 | Moti Nagar | - |
| V Care Super Specialty Clinics | 5.0 | 48 | 1 | 1000 - 2000 | Moti Nagar | - |
| Codex Polyclinic | 4.5 | 16 | 1 | 300 - 1000 | New Friends Colony | - |
| BLK-Max Super Speciality Hospital | 3.5 | 1636 | 1 | 800 - 2500 | Pusa Road | 2008 |
| SCI International Hospital | 4.5 | 997 | 1 | - | Greater Kailash Part 1 | - |
Clinic Overview in Delhi
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 1050 | ₹ 2500 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3.5 | 4.5 | 5 |
| Reviews | 16 | 433 | 1636 |