Multi-speciality ClinicAdambakkam
₹500 - ₹1000 Consultation Fees
Multi-speciality ClinicManapakkam
₹0 - ₹800 Consultation Fees
Endocrinology ClinicAdambakkam
₹750 Consultation Fees
Nephrology ClinicPerungudi
₹250 Consultation Fees
Multi-speciality ClinicAshok Nagar
₹600 - ₹800 Consultation Fees
Cardiac Electrophysiology ClinicVelachery
Multi-speciality ClinicAlandur
₹200 - ₹1000 Consultation Fees
Multi-speciality ClinicNanganallur
₹300 - ₹500 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Geri Care Hospital | 5.0 | 25 | 1 | 500 - 1000 | Adambakkam | - |
| MIOT International Hospital | 5.0 | 549 | 2 | - | Manapakkam | - |
| Sree Vinayaga Kidney Care And Diabetes Speciality Centre | - | - | 1 | 750 - 750 | Adambakkam | - |
| Dr.Venkataraman Clinic | - | 5 | 1 | 250 - 250 | Perungudi | - |
| COSMOPOLIS HOSPITALS | - | 3 | 1 | 600 - 800 | Ashok Nagar | - |
| SV Heart And Kidney Care | - | - | 1 | - | Velachery | - |
| Raadha Rajendran Hospital | 4.5 | 14 | 1 | 200 - 1000 | Alandur | - |
| Anjaka Hospital | - | - | 1 | - | Alandur | - |
| Sri Balaji Hospital | 5.0 | 31 | 1 | - | Guindy | 1981 |
| Dr. Hariharan Diabetes & Heart Care Hospital | 4.0 | 31 | 1 | 300 - 500 | Nanganallur | 1989 |
Clinic Overview in Alandur
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 475 | ₹ 1000 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 4 | 4.7 | 5 |
| Reviews | 3 | 94 | 549 |