Gynecology/Obstetrics ClinicSector 27
₹1000 Consultation Fees
Orthodontics & Dentofacial Orthopedics ClinicSector 27
₹100 - ₹400 Consultation Fees
Multi-speciality ClinicSector 27
₹600 Consultation Fees
Multi-speciality ClinicSector 8
₹500 Consultation Fees
Multi-speciality ClinicSector 7
₹300 Consultation Fees
Multi-speciality ClinicSector 19A
₹500 Consultation Fees
Dentistry ClinicSector-18
₹400 Consultation Fees
Multi-speciality ClinicSector-18
₹500 Consultation Fees
Multi-speciality ClinicSector 19D
₹250 Consultation Fees
Multi-speciality ClinicSector 21
₹500 - ₹1000 Consultation Fees
clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
---|---|---|---|---|---|---|
Gynae Care And Cure Clinic | 3.5 | 16 | 1 | 1000 - 1000 | Sector 27 | - |
Dental Spa | - | 2 | 3 | 100 - 400 | Sector 27 | - |
Sparsh Skin Clinic | 5.0 | 128 | 1 | 600 - 600 | Sector 27 | - |
Dr Priyanka's New Life Physiotherapy & Rehablitation Clinic | 5.0 | 31 | 1 | 500 - 500 | Sector 8 | - |
Kapoor Dental Clinic | 5.0 | 127 | 1 | 300 - 300 | Sector 7 | - |
Elite Dental Hub | 5.0 | 120 | 1 | 500 - 500 | Sector 19A | - |
Advanced Dental Care Centre | 4.5 | 582 | 1 | 400 - 400 | Sector-18 | - |
Dental Lifeline | 5.0 | 159 | 2 | 500 - 500 | Sector-18 | - |
Pristine Dental And Facial Care | 4.5 | 18 | 2 | 250 - 250 | Sector 19D | - |
Dr Kochar’s House of Smiles | 5.0 | 845 | 2 | 500 - 1000 | Sector 21 | - |
Clinic Overview in Sector 27
Min | Avg | Max | |
---|---|---|---|
Fee | ₹ 100 | ₹ 505 | ₹ 1000 |
Wait Time | 30 min | 60 min | 90 min |
Ratings | 3.5 | 4.7 | 5 |
Reviews | 2 | 202 | 845 |