Multi-speciality ClinicBhubaneswar
₹49 - ₹299 Consultation Fees
Multi-speciality ClinicRasulgarh
₹200 Consultation Fees
Ayurveda ClinicGhatikia
₹300 Consultation Fees
clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
---|---|---|---|---|---|---|
Varasha Clinic | 4.5 | 178 | - | 700 - 700 | Baramunda | - |
Jiva Ayurveda | 4.5 | 15 | - | 49 - 299 | Bhubaneswar | - |
SRIRAM PATANJALI | - | 7 | - | 200 - 200 | Rasulgarh | - |
Astang Ayurveda | - | - | - | 500 - 500 | Airport | - |
Tarini Drug House | - | - | - | 100 - 100 | Patrapada | - |
Dr Bichitra Nanda Mishra Clinic | - | - | - | 300 - 300 | Ghatikia | - |
Modern Ayurvedic Clinic & Aphrorez | - | - | - | 300 - 300 | Nayapalli | - |
Piles Clinic | - | - | - | 300 - 300 | Old Town | 2010 |
Rajadhani Health Care | - | - | - | 100 - 100 | Old Town | - |
Dhanwantari Ayurvedic Clinic | - | - | - | 300 - 300 | Patia | - |
Clinic Overview in Bhubaneswar
Min | Avg | Max | |
---|---|---|---|
Fee | ₹ 49 | ₹ 297 | ₹ 700 |
Wait Time | 30 min | 60 min | 90 min |
Ratings | 4.5 | 4.5 | 4.5 |
Reviews | 7 | 66 | 178 |