| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Kaiser Permanente Berkeley Medical Offices | - | - | 1 | - | Berkeley 94710 | - |
| Kaiser Permanente Pharmacy #910 | - | - | - | - | Berkeley 94710 | - |
| Sutter East Bay Medical Foundation | - | - | 2 | - | Berkeley 94704 | - |
| Office | - | - | 1 | - | Berkeley 94702 | - |
| Lifelong Medical Center | - | - | - | - | Berkeley 94710 | - |
| Berkeley Pediatric Medical Group Inc. | - | - | 4 | - | Berkeley 94709 | - |
Clinic Overview in Berkeley 94710
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |