Berkeley 94705
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Berkeley Urgent Care | - | - | 1 | - | Berkeley 94705 | - |
| UC Berkeley | - | - | 2 | - | Berkeley 94720 | - |
| Sutter East Bay Medical Foundation | - | - | 1 | - | Berkeley 94704 | - |
| Office | - | - | 1 | - | Berkeley 94702 | - |
| Berkeley Outpatient Center-Urgent Care | - | - | - | - | Berkeley 94702 | - |
| Office | - | - | - | - | Berkeley 94705 | - |
| Lifelong Medical Center | - | - | 1 | - | Berkeley 94710 | - |
| Alta Bates Summit Medical Center Alta Bates Campus | - | - | - | - | Berkeley 94705 | - |
| Alta Bates Summit Medical Center-Alta Bates Campus | - | - | 2 | - | Berkeley 94705 | - |
| East Bay Anesthesiology Medical Group | - | - | 1 | - | Berkeley 94705 | - |
Clinic Overview in Berkeley ca
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |