24 Sigmoidoscopy Doctors available in Bangalore
Book appointments with minimum wait-time & verified doctor details


Medicover Hospitals - Bangalore
Leading Specialists, Outstanding Care
| Name | Recommended By | Review Count | Years of Experience | Fee |
|---|---|---|---|---|
| Dr. Mohammed Farooq Khateeb | 86% | 7 | 23 | 1200 |
| Dr. Suri Raju V | 85% | 48 | 29 | 1300 |
| Dr. Mahesha C | 90% | 28 | 30 | 1200 |
| Dr. Lohith U | 93% | 44 | 18 | 1200 |
| Dr. Bhushan Chittawadagi | 97% | 33 | 18 | 800 |
| Dr. Srinivas Bojanapu | 88% | 51 | 22 | 1000 |
| Dr. Lokesh L V | 85% | 151 | 22 | 700 |
| Dr. Vinay Bhat | 93% | 41 | 21 | 1200 |
| Dr. Ravishankar Bhat | 95% | 182 | 35 | 950 |
| Dr. Kumar Parth | 96% | 157 | 22 | 1200 |
Get Expert Care for Your Sigmoidoscopy
Practo's team of 100+ care experts help you get the
best pricing and insurance support.By submitting this form, you agree to Practo's T&C