Multi-speciality HospitalVarthur and +14 centers
₹500 - ₹1200 Consultation Fees
See all 17 doctors
Multi-speciality HospitalVarthur and +11 centers
₹1000 Consultation Fees
Multi-speciality HospitalWhitefield and +9 centers
₹0 - ₹1950 Consultation Fees
See all 83 doctors
Multi-speciality HospitalWhitefield and +2 centers
₹800 - ₹1000 Consultation Fees
Multi-speciality HospitalGunjur
₹0 - ₹500 Consultation Fees
Multi-speciality HospitalVarthur
₹0 - ₹300 Consultation Fees
Multi-speciality HospitalVarthur
₹300 - ₹500 Consultation Fees
Multi-speciality HospitalVarthur
₹0 - ₹1200 Consultation Fees
See all 130 doctors
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Cloudnine Hospital | 4.0 | 128 | 17 | 500 - 1200 | Varthur | 1990 |
| Cloudnine Fertility | 5.0 | 109 | 4 | 1000 - 1000 | Varthur | - |
| Manipal Hospital Varthur Road (formerly Columbia Asia Hospital) | 4.0 | 2170 | 83 | - | Whitefield | 2014 |
| Motherhood Hospital | 4.5 | 1006 | 10 | 800 - 1000 | Whitefield | - |
| The Eye Foundation Super Specialty Eye Hospital | 4.0 | 15 | 4 | - | Gunjur | - |
| Suraksha Multi Speciality Hospital | 4.0 | 127 | 5 | - | Varthur | - |
| Lakshmi Nursing Home | - | 2 | 6 | 300 - 500 | Varthur | - |
| Sakra World Hospital | 4.0 | 10 | 130 | - | Varthur | - |
| True Life Hospitals | - | - | 2 | - | Varthur | - |
| SWASTI HOSPITAL | - | - | 1 | - | Varthur | - |
Hospital Overview in Varthur
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 512 | ₹ 1950 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 4 | 4.2 | 5 |
| Reviews | 2 | 445 | 2170 |