
Multi-speciality ClinicWhitefield and +3 centers
₹500 Consultation Fees
Multi-speciality ClinicWhitefield
₹900 - ₹1650 Consultation Fees
Multi-speciality ClinicWhitefield
₹500 Consultation Fees
Multi-speciality ClinicWhitefield
₹600 - ₹1000 Consultation Fees
Internal Medicine ClinicWhitefield
₹700 Consultation Fees
Multi-speciality ClinicWhitefield and +9 centers
₹0 - ₹1950 Consultation Fees
Multi-speciality ClinicWhitefield and +9 centers
₹700 - ₹950 Consultation Fees
Multi-speciality ClinicWhitefield and +2 centers
₹300 - ₹500 Consultation Fees
Multi-speciality ClinicWhitefield
₹700 Consultation Fees
Gynecology/Obstetrics ClinicWhitefield
₹0 - ₹500 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Humain Health | 3.5 | 40 | 1 | 500 - 500 | Whitefield | - |
| Stepcare | 5.0 | 65 | 2 | 900 - 1650 | Whitefield | - |
| Sanjivani Clinic | 5.0 | 13 | 1 | 500 - 500 | Whitefield | - |
| Docube Health Care | 5.0 | 228 | 1 | 600 - 1000 | Whitefield | - |
| Even Clinic | - | - | 1 | 700 - 700 | Whitefield | - |
| Manipal Hospital Varthur Road (formerly Columbia Asia Hospital) | 4.0 | 2398 | 2 | - | Whitefield | 2014 |
| Manipal Hospital Whitefield | 4.5 | 3489 | 1 | 700 - 950 | Whitefield | - |
| Nationwide Family Doctors | 5.0 | 426 | 1 | 300 - 500 | Whitefield | - |
| Cosmo Clinic & Diagnostic Centre | 5.0 | 153 | 1 | 700 - 700 | Whitefield | - |
| M. S. Clinic, Diagnostic and Scan Centre | 5.0 | 982 | 1 | - | Whitefield | - |
Clinic Overview in Whitefield
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 692 | ₹ 1950 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3.5 | 4.7 | 5 |
| Reviews | 13 | 866 | 3489 |