Multi-speciality ClinicMarathahalli
₹500 Consultation Fees
Multi-speciality ClinicKundalahalli and +7 centers
₹400 - ₹2000 Consultation Fees
Multi-speciality ClinicPanathur
₹500 - ₹1000 Consultation Fees

Multi-speciality ClinicWhitefield
₹600 - ₹3000 Consultation Fees
Multi-speciality ClinicYemalur
₹800 Consultation Fees
Multi-speciality ClinicMarathahalli and +4 centers
₹0 - ₹400 Consultation Fees
Multi-speciality ClinicMarathahalli
₹500 - ₹1500 Consultation Fees
General Health ClinicMarathahalli and +16 centers
₹0 - ₹1000 Consultation Fees
Multi-speciality ClinicMarathahalli
₹600 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| AVN Arogya Ayurvedic Centre | - | - | 1 | 500 - 500 | Marathahalli | - |
| Apollo Medical Centre | 4.5 | 2392 | 9 | 400 - 2000 | Kundalahalli | - |
| Kyno Health | - | 9 | 1 | 999 - 999 | Brookefield | - |
| Fostr Healthcare | 4.5 | 491 | 1 | 500 - 1000 | Panathur | - |
| Health Bloom | - | 9 | 1 | 600 - 3000 | Whitefield | - |
| Dr Ruchi's ENT Care Clinic | 5.0 | 303 | 1 | 800 - 800 | Yemalur | - |
| Express Clinics Pvt Ltd | 5.0 | 18 | 1 | - | Marathahalli | 2012 |
| SVM Hospital | 4.0 | 179 | 5 | 500 - 1500 | Marathahalli | - |
| The Family Doctor | 3.5 | 16 | 1 | - | Marathahalli | - |
| Asvins Care | 5.0 | 56 | 1 | 600 - 600 | Marathahalli | - |
Clinic Overview in Marathahalli
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 834 | ₹ 3000 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3.5 | 4.5 | 5 |
| Reviews | 9 | 385 | 2392 |