Baltimore 21287
See all 12 doctors
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Brady Urology at the Johns Hopkins Hospital Outpatient Center | - | - | 3 | - | Baltimore 21287 | - |
| Johns Hopkins Bayview Medical Center | - | - | 1 | - | Baltimore 21287 | - |
| The Johns Hopkins Hospital | 5.0 | 10 | 6 | - | Dunbar-Broadway | - |
| The Johns Hopkins Hospital | 5.0 | 40 | 12 | - | Middle East | - |
| Andrew Benson | - | 6 | 7 | - | Middle East | - |
| Mercy Medical Center | - | - | 1 | - | Jonestown | - |
| Mercy Medical Center | - | - | 1 | - | Baltimore 21202 | - |
| Mercy Medical Center | - | - | 2 | - | Baltimore 21202 | - |
| University of Maryland Medical System | - | - | 1 | - | Downtown West | - |
Hospital Overview in Baltimore 21287
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 5 | 5 | 5 |
| Reviews | 6 | 18 | 40 |