See all 12 doctors
Anaheim 92806
See all 44 doctors
Anaheim 92801
Anaheim 92801
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| West Anaheim Medical Center | - | - | 12 | - | Anaheim 92804 | - |
| Healthpointe Medical Group Inc | - | - | 1 | - | Anaheim 92805 | - |
| Kids Care Pediatrics Medical Group Inc. | - | - | 1 | - | Anaheim 92801 | - |
| Kaiser Foundation Hospitals Anaheim | - | - | 44 | - | Anaheim 92806 | - |
| Associated Gastroenterology Medical Group | - | - | 2 | - | Anaheim 92801 | - |
| Cardiology Associates Medical Group | - | - | 3 | - | Anaheim 92801 | - |
| Orange County Medical Group Inc | - | - | 5 | - | Anaheim 92801 | - |
| Talbert Medical Group | - | - | 6 | - | Anaheim 92801 | - |
| Anaheim General Hospital | - | - | 2 | - | Anaheim 92804 | - |
| Anaheim Hills Medical Group A Medical Corp. | - | - | 1 | - | Anaheim 92807 | - |
Hospital Overview in Anaheim ca
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |