See all 12 doctors
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Southern California Kaiser Permanente | - | - | 3 | - | Anaheim 92806 | - |
| Her Care | - | - | - | - | Anaheim 92801 | - |
| Anaheim Health Center | - | - | - | - | Anaheim 92805 | - |
| Kaiser Permanente Scal | - | - | 12 | - | Anaheim 92807 | - |
| Office | - | - | 4 | - | Anaheim 92806 | - |
| Yoo OB/GYN | - | - | 2 | - | Anaheim 92804 | - |
| Universal Care | - | - | 1 | - | Anaheim 92801 | - |
| Altamed Urgent Care Anaheim | - | - | 1 | - | Anaheim 92801 | - |
| Central City Avita Anaheim Pharmacy | - | - | 1 | - | Anaheim 92801 | - |
| California Excellent Fertility | - | - | 1 | - | Anaheim 92801 | - |
Clinic Overview in Anaheim ca
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |