Multi-speciality HospitalCentral Avenue Road
₹1000 Consultation Fees
Multi-speciality HospitalMankapur
₹300 - ₹1200 Consultation Fees
See all 43 doctors
Multi-speciality HospitalDhantoli
₹700 - ₹800 Consultation Fees
Multi-speciality HospitalSitabuldi
₹800 Consultation Fees
Multi-speciality HospitalDhantoli
₹0 - ₹900 Consultation Fees
Indora
₹300 Consultation Fees
Multi-speciality HospitalDhantoli
₹500 - ₹1500 Consultation Fees
Multi-speciality HospitalDhantoli
₹1000 Consultation Fees
Multi-speciality HospitalShankar Nagar
₹600 - ₹2000 Consultation Fees
See all 27 doctors
Multi-speciality HospitalLakadganj
₹0 - ₹800 Consultation Fees
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Saboo Hospital | 4.5 | 36 | 1 | 1000 - 1000 | Central Avenue Road | - |
| Max Super Speciality Hospital | 4.0 | 127 | 43 | 300 - 1200 | Mankapur | - |
| Nelson Hospital | 4.0 | 16 | 7 | 700 - 800 | Dhantoli | - |
| Nephron Kidney Hospital | 3.5 | 16 | 1 | 800 - 800 | Sitabuldi | 1992 |
| Deshmane Hospital | 4.5 | 32 | 2 | - | Dhantoli | - |
| Ambade Eye Hospital | - | 6 | 1 | 300 - 300 | Indora | 2005 |
| Get Well Hospital | 5.0 | 587 | 3 | 500 - 1500 | Dhantoli | - |
| Mahajan Ortho And Surgical Hospital | 4.5 | 20 | 1 | 1000 - 1000 | Dhantoli | - |
| Wockhardt Super Speciality Hospital (Nagpur) | 5.0 | 72 | 27 | 600 - 2000 | Shankar Nagar | - |
| New Era Hospital | 5.0 | 65 | 10 | - | Lakadganj | - |
Hospital Overview in Nagpur
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 775 | ₹ 2000 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3.5 | 4.4 | 5 |
| Reviews | 6 | 97 | 587 |