Anaheim 92806
See all 31 doctors
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Careplus Medical Clinic | - | - | 1 | - | Anaheim 92807 | - |
| Her Care | - | - | 1 | - | Anaheim 92801 | - |
| Optum Inc | - | - | 1 | - | Anaheim 92802 | - |
| Privado Health | - | - | 1 | - | Anaheim 92808 | - |
| La Palma Nursing Center | - | - | 1 | - | Anaheim 92801 | - |
| Advance Eye Center | - | - | 1 | - | Anaheim 92802 | - |
| Navin Saran MD | - | - | 1 | - | Anaheim 92802 | - |
| Workcare Inc | - | - | 1 | - | Anaheim 92805 | - |
| Access California Services | - | - | 3 | - | Anaheim 92801 | - |
| Southern California Kaiser Permanente | - | - | 31 | - | Anaheim 92806 | - |
Clinic Overview in Anaheim ca
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |