Multi-speciality ClinicCurrency nagar
₹700 - ₹1100 Consultation Fees
Multi-speciality ClinicTadepalle
₹450 - ₹500 Consultation Fees
Multi-speciality ClinicEnikepadu
₹400 - ₹500 Consultation Fees
Multi-speciality ClinicSuryaraopet
₹500 Consultation Fees
Gynecology/Obstetrics ClinicKrishnalanka
₹100 Consultation Fees
Infertility ClinicPushpa Hotel Road
₹500 Consultation Fees
General Health ClinicSatyanarayanapuram
₹100 Consultation Fees
Gynecology/Obstetrics ClinicMoghalrajpuram
₹150 - ₹200 Consultation Fees
clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
---|---|---|---|---|---|---|
Crest Hospital | - | - | 1 | 500 - 500 | Auto Nagar | - |
Rainbow Children's Hospital | 5.0 | 14 | 6 | 700 - 1100 | Currency nagar | 1999 |
Manipal Hospital | 4.5 | 176 | 1 | 450 - 500 | Tadepalle | - |
Anu My Baby Hospitals | - | - | 2 | 400 - 500 | Enikepadu | - |
Karthika Dattaa IVF Clinic | - | - | 1 | 500 - 500 | Suryaraopet | - |
Balaji Poly Clinic | - | - | 1 | 100 - 100 | Krishnalanka | - |
Ferti Care Ivf Centre | - | - | 1 | 500 - 500 | Pushpa Hotel Road | - |
Krishna Nursing Home | - | - | 1 | 100 - 100 | Satyanarayanapuram | - |
Lakshmi Nursing Home | - | - | 1 | 150 - 200 | Moghalrajpuram | 1995 |
Medcy IVF | - | - | 1 | 500 - 500 | Mogalrajapuram | - |
Clinic Overview in Vijayawada
Min | Avg | Max | |
---|---|---|---|
Fee | ₹ 100 | ₹ 420 | ₹ 1100 |
Wait Time | 30 min | 60 min | 90 min |
Ratings | 4.5 | 4.8 | 5 |
Reviews | 14 | 95 | 176 |