Multi-speciality ClinicBenz Circle
₹150 - ₹300 Consultation Fees
Ear-Nose-Throat (ENT) ClinicBenz Circle
₹200 Consultation Fees
Ear-Nose-Throat (ENT) ClinicEluru Road
₹250 Consultation Fees
Ear-Nose-Throat (ENT) ClinicSuryaraopet
₹200 Consultation Fees
Satyanarayanapuram
₹300 Consultation Fees
Ear-Nose-Throat (ENT) ClinicTadepalle
₹400 Consultation Fees
Governorpet
₹250 Consultation Fees
Durgapuram
₹100 Consultation Fees
clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
---|---|---|---|---|---|---|
Sudhakar Ent & Dental Care | 4.5 | 264 | 2 | 150 - 300 | Benz Circle | 2012 |
Al Shifa ENT Clinic | 4.5 | 12 | 1 | 200 - 200 | Benz Circle | - |
Nanayya E.N.T. Clinic | - | 3 | 1 | 250 - 250 | Eluru Road | 1999 |
Dr Lakshman ENT Specialty Clinic | - | - | 1 | 200 - 200 | Suryaraopet | 2012 |
ENT Clinic | - | - | 1 | 200 - 200 | Patamata | - |
Sudhakar Ent & Dental Care | - | - | 1 | 300 - 300 | Satyanarayanapuram | - |
Sri Surya ENT Hospital | - | - | 1 | 400 - 400 | Tadepalle | - |
Venki ENT Clinic | - | 4 | 1 | 200 - 200 | Kanuru | - |
City Ent And Endoscopy Center | - | - | 1 | 250 - 250 | Governorpet | - |
Sri Vijaya Durga Clinic | - | - | 1 | 100 - 100 | Durgapuram | - |
Clinic Overview in Vijayawada
Min | Avg | Max | |
---|---|---|---|
Fee | ₹ 100 | ₹ 232 | ₹ 400 |
Wait Time | 30 min | 60 min | 90 min |
Ratings | 4.5 | 4.5 | 4.5 |
Reviews | 3 | 70 | 264 |