| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Skokie Family Clinic | - | - | - | - | Skokie 60077 | - |
| Northshore Ophthalmology-Skokie | - | - | 3 | - | Skokie 60076 | - |
| N S U H-Psc Old Orchard | - | - | 2 | - | Skokie 60077 | - |
| Northshore University Division of Rheumatology | - | - | 2 | - | Skokie 60076 | - |
| Clinical and Interventional Cardiology | - | - | 2 | - | Skokie 60076 | - |
| Office | - | - | 1 | - | Skokie 60077 | - |
| North Shore Womens Health SC | - | - | 1 | - | Skokie 60077 | - |
| Office | - | - | 1 | - | Skokie 60077 | - |
| Northshore Skokie Hospital | - | - | - | - | Skokie 60076 | - |
| Skokie Hospital | - | - | 1 | - | Skokie 60076 | - |
Clinic Overview in Skokie il
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |