See all 14 doctors
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Scottsdale Medical Imaging | - | - | 3 | - | Scottsdale 85251 | - |
| SimonMed Imaging | - | - | 2 | - | Scottsdale 85251 | - |
| Simonmed | - | - | 2 | - | Scottsdale 85254 | - |
| Iya Medical Scottsdale | - | - | 1 | - | Scottsdale 85258 | - |
| Mayo Clinic in Scottsdale | - | - | 14 | - | Scottsdale 85259 | - |
| Southwest Diagnostic Imaging | - | - | 2 | - | Scottsdale 85251 | - |
| Southwest Diagnostic Imaging | - | - | 4 | - | Scottsdale 85260 | - |
| Vascular And International Partners | - | - | 1 | - | Scottsdale 85255 | - |
| Valley Perinatal Services LLC | - | - | 1 | - | Scottsdale 85258 | - |
| Southwest Diagnostic Imaging | - | - | 1 | - | Scottsdale 85258 | - |
Clinic Overview in Scottsdale az
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |