San Francisco 94115
San Francisco 94110
San Francisco 94158
Bernal Heights
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Vida PC | - | 2 | 1 | - | San Francisco 94104 | - |
| Kaiser Permanente Geary Medical Office Building | - | - | 1 | - | San Francisco 94115 | - |
| SPMF Health Care Center Mission Bernal Campus | - | - | 1 | - | San Francisco 94110 | - |
| Madison Clinic for Pediatric Diabetes | - | - | 1 | - | San Francisco 94158 | - |
| Sunset Health Services | - | - | 1 | - | San Francisco 94122 | - |
| Kaiser Outpatient Surgery Center | - | - | 1 | - | San Francisco 94115 | - |
| Breast Health Center: California Pacific Medical Center | - | - | 1 | - | Bernal Heights | - |
| UCSF Orthopaedics | - | - | 1 | - | Sea Cliff | - |
| Kaiser Permanente 2238 Geary Medical Offices | - | 9 | 3 | - | Anza Vista | - |
| UCSF Screening & Acute Care Clinic | - | - | 1 | - | Cole Valley | - |
Clinic Overview in San francisco
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | 2 | 5 | 9 |