See all 21 doctors
See all 57 doctors
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| UC Davis | - | - | 4 | - | Sacramento 95817 | - |
| University of California Davis | - | - | 8 | - | Sacramento 95816 | - |
| Sutter Pacific Medical Foundation | - | - | 7 | - | Sacramento 95816 | - |
| SIMRAN KAUR | - | 6 | 21 | - | Sacramento 95825 | - |
| Cares Community Health | - | - | 5 | - | Sacramento 95811 | - |
| Kaiser Permanente | - | - | 57 | - | Sacramento 95823 | - |
| Sutter Health | - | - | - | - | Sacramento 95815 | - |
| One Community Health | - | - | 1 | - | Sacramento 95811 | - |
| Hoag Health Center Irvine | - | - | 1 | - | Sacramento 95816 | - |
| UC Davis Dermatology Clinic | - | - | 1 | - | Sacramento 95816 | - |
Clinic Overview in Sacramento ca
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | 6 | 6 | 6 |