Sacramento 95817
Sacramento 95817
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Sutter Pacific Medical Foundation | - | - | 2 | - | Sacramento 95816 | - |
| Kaiser Permanente | - | - | 1 | - | Sacramento 95823 | - |
| Sutter Health | - | - | 1 | - | Sacramento 95815 | - |
| Sacramento Family Medical Clinic | - | - | 1 | - | Sacramento 95823 | - |
| Cares Community Health | - | - | - | - | Sacramento 95811 | - |
| Lawrence J Ellison Ambulatory Care Center | - | - | 1 | - | Sacramento 95817 | - |
| Office | - | - | 2 | - | Sacramento 95817 | - |
| Internal Medicine Allergy and Immunology Clinic | - | - | 2 | - | Sacramento 95817 | - |
| Regents Ucdpbg IM Nephr | - | - | 2 | - | Sacramento 95817 | - |
| Office | - | 2 | 4 | - | Sacramento 95827 | - |
Clinic Overview in Sacramento ca
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | 2 | 2 | 2 |