Reading 19601
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Office | - | - | 3 | - | Reading 19601 | - |
| Penn State Health St. Joseph-Downtown Campus Pediatrics | - | - | 1 | - | Reading 19601 | - |
| Institutional Pharmacy Solutions | - | - | 1 | - | Reading 19601 | - |
| Fresenius Kidney Care Pennsylvania Dialysis Center | - | - | - | - | Reading 19610 | - |
| Berks Internal Medicine LTD | - | - | 2 | - | Reading 19610 | - |
Clinic Overview in Reading 19601
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |