| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Fresenius Kidney Care Wake | - | - | 1 | - | Raleigh 27609 | - |
| Duke Medicine Plaza | - | - | 1 | - | Raleigh 27609 | - |
| Duke Endocrinology of Raleigh | - | - | 1 | - | Raleigh 27609 | - |
| Duke University Health System Inc | - | - | 4 | - | Raleigh 27609 | - |
| North Carolina Nephrology PA | - | - | 2 | - | Raleigh 27609 | - |
| Wake Nephrology Associates P.A. | - | - | 1 | - | Raleigh 27609 | - |
| North Carolina Nephrology Pa | - | - | 1 | - | Raleigh 27609 | - |
| Wake Nephrology Associates | - | - | 1 | - | Raleigh 27609 | - |
| Office | - | - | - | - | Raleigh 27609 | - |
Clinic Overview in Raleigh 27609
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |