| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Office | - | - | 2 | - | Portland 97201 | - |
| The Portland Clinic-Downtown | - | - | 1 | - | Goose Hollow | - |
| OHSU Center for Women's Health, Marquam Hill | - | - | 1 | - | Homestead | - |
| Femforward Health | - | - | - | - | Portland 97205 | - |
| Lee Gynecology | - | - | 1 | - | Portland 97209 | - |
| Oregon Reproductive Medicine | - | - | 2 | - | Portland 97205 | - |
| Peter O. Kohler Pavilion-Breast Imaging | - | - | - | - | Portland 97239 | - |
| OHSU Center For Womens Health | - | - | 1 | - | Portland 97239 | - |
| Ohsu Institute On Development And Disability | - | - | - | - | Portland 97239 | - |
| Sante Aesthetics & Wellness | - | - | - | - | Portland 97209 | - |
Clinic Overview in Portland 97201
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |