Phoenix 85016
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Phoenix Children's | - | - | 2 | - | Phoenix 85016 | - |
| All Valley Nursing LLC | - | - | 1 | - | Phoenix 85016 | - |
| Stratum Mental Health of Arizona Inc | - | - | 1 | - | Phoenix 85016 | - |
| Serenity Mental Health Centers | - | - | 1 | - | Phoenix 85016 | - |
| Randy Brazie Md Pllc | - | - | 1 | - | Phoenix 85016 | - |
| NOAH Midtown Health Center | - | - | 1 | - | Biltmore Area | - |
| Primary Care Medicine Clinic | - | - | 5 | - | Biltmore Area | - |
| U. S. Public Health Service Phoenix Indian Medical Center | - | - | 1 | - | Phoenix 85016 | - |
| DMG | - | - | 2 | - | Camelback East | - |
| Dr. James H. Webb Jr, DDS | - | 4 | 5 | - | Encanto | - |
Clinic Overview in Phoenix 85016
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | 4 | 4 | 4 |