Encanto
Encanto
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Maryland Gardens Care Center | - | - | 1 | - | Phoenix 85013 | - |
| Sentience Psycological Services PLLC | - | - | 1 | - | Phoenix 85013 | - |
| Its Main Clinic | - | - | 1 | - | Phoenix 85013 | - |
| Circle the City - Parsons Family Health Center | - | - | 1 | - | Encanto | - |
| North Phoenix Medical Center | - | - | 1 | - | Encanto | - |
| Denova Collaborative Health, Integrated Medical Services | - | - | 4 | - | Encanto | - |
| Phoenix Midtown VA Clinic | - | - | 1 | - | Encanto | - |
| Norton Thoracic Institute - Dignity Health St. Joseph's Hospital and Medical Center - Phoenix | - | - | 1 | - | Encanto | - |
| Arizona's Children Association | - | - | 1 | - | Phoenix 85012 | - |
| Sonora Neurology | - | - | 1 | - | Phoenix 85012 | - |
Clinic Overview in Phoenix 85013
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |