| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| The CORE Institute | - | - | 3 | - | Phoenix 85027 | - |
| Orthoarizona Deer Valley | - | - | 1 | - | Phoenix 85027 | - |
| Orthopedic Specialists of North America PLLC | - | - | 2 | - | Phoenix 85027 | - |
| Office | - | - | 1 | - | Phoenix 85027 | - |
| HonorHealth Deer Valley Wound Care Services | - | - | 1 | - | Phoenix 85027 | - |
| HonorHealth Deer Valley Medical Center | - | - | 5 | - | Deer Valley | - |
Clinic Overview in Phoenix 85027
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |