| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Minimally Invasive Spine | - | - | 1 | - | Phoenix 85021 | - |
| Orthoarizona Jcl North Mountain | - | - | 2 | - | Phoenix 85020 | - |
| Phoenix Plastic Surgery | - | - | 1 | - | Phoenix 85020 | - |
| Office | - | - | 9 | - | Phoenix 85020 | - |
| OrthoArizona | - | - | 1 | - | Phoenix 85020 | - |
| The CORE Institute Specialty Hospital | - | - | 6 | - | Alhambra | - |
| HonorHealth John C. Lincoln Medical Center | - | - | 2 | - | Golden Gate Barrio | - |
| Honorhealth Scottsdale Shea Medical Center | - | - | 1 | - | Phoenix 85020 | - |
Clinic Overview in Phoenix 85021
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |