Phoenix 85015
Phoenix 85015
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Cardiovascular Consultants Ltd | - | - | 9 | - | Phoenix 85015 | - |
| Sound Physicians | - | - | 4 | - | Phoenix 85015 | - |
| Midwestern University Comprehensive Care Clinic | - | - | 1 | - | Phoenix 85015 | - |
| Centra Internal Medicine | - | - | 1 | - | Phoenix 85015 | - |
| Cardiovascular Consultants Ltd | - | - | 10 | - | Phoenix 85015 | - |
| Geriatric Specialties of Arizona PC | - | - | 1 | - | Phoenix 85015 | - |
| Golner Gerald Office | - | - | 1 | - | Phoenix 85015 | - |
| American Family Medicine | - | - | 1 | - | Phoenix 85015 | - |
| Clinical Associates Internal Medicine Ltd | - | - | 1 | - | Phoenix 85015 | - |
| Oak Street Health Encanto Village | - | - | 1 | - | Phoenix 85015 | - |
Clinic Overview in Phoenix 85015
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |