| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Bella Womens Care | - | - | 1 | - | Phoenix 85013 | - |
| Agape Family Wellness | - | - | - | - | Phoenix 85013 | - |
| Office | - | - | 1 | - | Phoenix 85013 | - |
| Chloe Obstetrics & Gynecology P.L.L.C. | - | - | 1 | - | Phoenix 85013 | - |
| DHMG Women's Health St Joseph's | - | - | 1 | - | Phoenix 85013 | - |
| Scott James Crawford Md | - | - | 1 | - | Phoenix 85013 | - |
| Trachtenberg Neil Office | - | - | 1 | - | Phoenix 85013 | - |
| Arizona Vulva Clinic Pllc | - | - | 1 | - | Phoenix 85013 | - |
| Kids Kare Pediatrics | - | - | - | - | Phoenix 85013 | - |
| Saint Josephs Outpatient Imaging Center | - | - | - | - | Phoenix 85013 | - |
Clinic Overview in Phoenix 85013
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |