| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Circle the City Medical Respite Center | - | - | 2 | - | Phoenix 85013 | - |
| Evercare | - | - | 1 | - | Phoenix 85013 | - |
| Carenow Urgent Care Parker | - | - | 1 | - | Phoenix 85013 | - |
| Adelante Healthcare Inc | - | - | 5 | - | Phoenix 85013 | - |
| Adelante Healthcare Inc | - | - | 7 | - | Phoenix 85013 | - |
| Saint Josephs Outpatient Imaging Center | - | - | 3 | - | Phoenix 85013 | - |
| Office | - | - | 2 | - | Phoenix 85013 | - |
| Perinatal Care Associates PC | - | - | 2 | - | Phoenix 85013 | - |
| Office | - | - | 2 | - | Phoenix 85013 | - |
| Associated Internists of Ahwatukee PC | - | - | 2 | - | Phoenix 85013 | - |
Clinic Overview in Phoenix 85013
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |